NCMA FY 05 BUDGET

NCMA FY 05 BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET BUDGET
July August September Oct Nov Dec Jan Feb Mar April May June FY 05
2004 2004 2004 2004 2004 2004 2005 2005 2005 2005 2005 2005 Total
          Revenue
Governance
     Leadership Summitt 0 4,500 4,500
Total Governance 0 0 0 0 0 0 0 0 0 0 0 4,500 4,500
Membership 
     Membership Dues 93,000 93,000 104,200 104,200 95,000 95,000 99,600 93,000 93,000 113,400 113,400 90,800 1,187,600
     Initiation Fees 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 24,000
     Associate Dues 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 21,000
     Retired Dues 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 2,000 24,000
     Group Memberships 12,000 11,000 33,600 39,000 4,000 17,600 14,000 15,000 8,600 27,000 37,000 29,600 248,400
     Corporate Memberships 0 0 0 0 10,000 20,000 10,000 0 0 0 0 0 40,000
     Affinity Programs 1,010 2,185 1,000 1,010 2,185 1,000 1,010 2,185 1,000 1,010 2,185 1,000 16,780
     Merchandise Resales 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Membership  111,760 111,935 144,550 149,960 116,935 139,350 130,360 115,935 108,350 147,160 158,335 127,150 1,561,780
Education
     NES 3,750 0 3,750 3,750 3,750 0 18,750 26,000 52,250 74,250 63,000 37,000 286,250
     Audio Seminars 6,615 9,740 6,615 9,740 6,615 9,740 6,615 9,740 6,615 9,740 6,615 9,740 98,130
     Conference Audio Recording 0 0 0 0 0 0 0 0 0 0 0 0 0
     Learning Center 0 0 0 0 0 6,000 9,000 0 0 9,000 3,500 0 27,500
     Certification 6,352 6,352 6,176 6,176 6,176 6,176 8,016 8,016 8,016 8,016 8,016 8,016 85,504
     E-Learning 3,580 7,160 3,580 7,160 10,740 3,580 7,160 10,740 0 10,740 3,580 10,740 78,760
Total Education 20,297 23,252 20,121 26,826 27,281 25,496 49,541 54,496 66,881 111,746 84,711 65,496 576,144
Communications
     Buyers Guide 7,917 7,917 7,917 7,917 7,917 7,917 7,917 7,917 7,917 7,917 7,917 7,917 95,004
     NCMA Jobs.com 17,500 17,500 17,500 17,500 17,500 17,500 17,500 17,500 17,500 17,500 17,500 17,500 210,000
     Career Fair 0 0 0 0 0 0 0 0 0 16,550 0 0 16,550
     CM Magazine 38,500 38,500 43,500 48,500 43,500 38,500 23,500 29,500 38,500 53,500 53,500 38,500 488,000
     Website 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 3,500 42,000
     Solution Theatre 0 0 0 0 0 0 0 0 0 0 0 0 0
     Reprints 208 208 208 208 208 208 208 208 208 208 208 212 2,500
Total Communications 67,625 67,625 72,625 77,625 72,625 67,625 52,625 58,625 67,625 99,175 82,625 67,629 854,054
Certification
     CPCM 1,140 1,140 1,140 2,280 4,750 5,050 5,525 2,580 2,580 1,725 1,725 1,725 31,360
     CFCM 987 987 1,082 1,272 1,652 1,652 1,652 987 987 987 1,137 1,137 14,519
     CCCM 300 300 300 300 300 300 300 300 300 300 300 300 3,600
     Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Certification 2,427 2,427 2,522 3,852 6,702 7,002 7,477 3,867 3,867 3,012 3,162 3,162 49,479
Meetings
     Commercial Contracting Conf 129,275 129,275
     West Coast Conference 247,545 247,545
     East Coast Conference 235,775 235,775
     World Congress 1,080,965 1,080,965
Total Meetings 247,545 0 129,275 0 0 235,775 0 0 0 1,080,965 0 0 1,693,560
Other Revenue
     Miscellaneous 0
Total Other Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Revenue 449,654 205,239 369,093 258,263 223,543 475,248 240,003 232,923 246,723 1,442,058 328,833 267,937 4,739,517
0
                                     
          Expense
Governance
     Board of Advisors 655 0 0 0 655 0 0 0 0 655 0 0 1,965
     Board of Directors 27,900 2,833 2,833 2,833 5,333 20,400 2,833 2,833 2,833 22,900 2,833 2,833 99,200
     Council of Fellows 655 0 0 0 655 0 0 0 0 655 0 0 1,965
     Executive Council 0
     Leadership Summit 34,000 34,610 68,610
     National Officer Support 0
     Regional Administration 0
     Strategic Planning 0 0 0 13,300 0 0 0 0 13,300 0 0 0 26,600
     Committees 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Governance 29,210 2,833 2,833 16,133 6,643 20,400 36,833 2,833 16,133 24,210 2,833 37,443 198,340
Administration
     Salaries and Benefits 52,397 36,040 36,384 36,793 37,043 37,298 37,298 37,298 38,037 38,037 38,037 95,394 520,057
     Administration 30,649 23,449 25,167 22,725 22,785 22,567 22,867 28,642 23,297 36,929 22,642 26,546 308,264
     Building 12,155 12,155 12,155 12,155 12,355 12,155 12,155 12,155 15,155 12,155 12,155 12,155 149,056
     Finance 11,851 14,815 11,779 11,742 11,913 11,875 11,862 11,798 11,551 11,511 11,471 11,430 143,596
     Marketing 48,234 14,587 55,487 15,787 13,087 55,146 15,854 19,079 18,495 170,945 19,545 14,545 460,790
Total Administration 155,286 101,045 140,972 99,202 97,183 139,040 100,034 108,971 106,534 269,577 103,849 160,070 1,581,763
Membership 
     Salaries and Benefits 20,161 13,935 13,935 13,935 13,935 13,935 13,935 13,935 13,935 13,935 14,421 21,095 181,087
     Individual Memberships 4,851 4,851 4,851 4,851 4,851 4,851 4,916 4,851 4,851 4,851 4,851 4,851 58,273
     Corporation Memberships 0 0 0 0 2,750 5,500 2,750 0 0 0 0 0 11,000
     Chapter Relations 17,396 11,175 11,675 11,175 11,175 13,675 11,175 11,175 11,675 11,175 11,175 11,675 144,325
     Communities of Interest 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Membership  42,408 29,961 30,461 29,961 32,711 37,961 32,776 29,961 30,461 29,961 30,447 37,621 394,685
Marketing
     Salaries and Benefits 0
     Marketing 0
Total Marketing 0 0 0 0 0 0 0 0 0 0 0 0 0
Education
     Salaries and Benefits 11,259 7,630 7,630 8,088 8,088 8,088 8,088 8,088 8,088 8,474 8,474 12,524 104,521
     General & Administrative 1,292 1,292 1,292 1,292 1,292 1,292 1,292 1,292 1,292 1,292 1,292 1,292 15,504
     NES 560 150 1,060 560 560 650 2,200 6,250 9,920 18,240 16,410 10,310 66,870
     Audio Seminars 4,100 7,250 4,100 7,250 4,100 7,250 4,100 7,250 4,100 7,250 4,100 7,250 68,100
     Conference Audio Recording 0 0 0 0 0 0 0 0 0 0 0 0 0
     Learning Center 2,917 2,917 2,917 2,917 2,917 4,567 5,392 2,917 2,917 5,392 3,880 2,917 42,567
     Certification 3,792 3,792 3,776 3,776 3,776 3,776 5,136 5,136 5,136 5,136 5,136 5,136 53,504
     E-Learning 1,604 2,828 1,604 2,828 4,432 1,604 2,828 4,432 0 4,432 1,604 3,902 32,098
     COI Committees 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 1,750 21,000
Total Education 27,274 27,609 24,129 28,461 26,915 28,977 30,786 37,115 33,203 51,966 42,645 45,081 404,164
Communication
     Salaries and Benefits 36,776 25,958 26,196 26,385 26,385 26,385 26,385 26,385 26,385 26,385 26,385 38,059 338,068
     Board of Advisors Directory 0 0 0 0 0 0 0 0 0 0 0 0 0
     Buyers Guide 2,177 2,177 2,177 2,177 2,177 14,977 28,477 2,177 2,177 2,177 2,177 2,177 65,226
     NCMA jobs.com 4,120 4,000 4,000 4,120 4,000 4,000 4,120 4,000 4,000 4,120 4,000 4,000 48,480
     Career Fair 1,000 1,000 1,000 1,000 1,000 1,000 4,000 1,000 1,000 8,708 1,000 1,000 22,708
     Contract Management 37,628 36,128 37,303 38,778 37,103 36,728 32,303 33,253 35,728 40,553 39,853 36,728 442,090
     BPA Audit 2,248 242 242 242 242 242 242 242 242 242 242 242 4,915
     Journal 0 0 0 0 0 0 0 300 6,500 0 0 0 6,800
     Website 1,846 1,046 1,046 1,346 1,046 1,546 1,346 1,046 1,046 1,346 1,046 1,042