02/10/05 National Contract Management Association.
12:05 PM Statement of Activities
For the Seven Months Ending January 31, 2005
CURRENT CURRENT YTD YTD FY 05
MONTH MONTH - - YEAR
ACTUAL BUDGET ACTUAL BUDGET BUDGET
          Revenue
Governance
     Leadership Summit $2,274.00 $2,274.00 $4,500.00
- - - - -
Total Governance 2,274.00 2,274.00 4,500.00
Membership and Chapter Relations
     Membership Dues 130,480.00 99,600.00 667,087.64 684,000.00 1,187,600.00
     Initiation Fees 3,960.00 2,000.00 21,265.00 14,000.00 24,000.00
     Associate Dues 3,015.00 1,750.00 14,165.00 12,250.00 21,000.00
     Retired Dues 4,160.00 2,000.00 17,240.00 14,000.00 24,000.00
     Group Memberships 11,266.00 14,000.00 158,168.50 131,200.00 248,400.00
     Corporate Memberships 10,000.00 12,499.00 40,000.00 40,000.00
     Affinity Programs 1,010.00 11,906.85 9,400.00 16,780.00
     Miscellaneous 612.50
- - - - -
Total Membership and Chapter Relations 152,881.00 130,360.00 902,944.49 904,850.00 1,561,780.00
Education
     NES 165.00 18,750.00 48,025.00 33,750.00 286,250.00
     Audio Seminars 18,595.00 6,615.00 96,248.00 55,680.00 98,130.00
     Learning Centre 10,000.00 9,000.00 28,500.00 15,000.00 27,500.00
     Books 4,880.48 8,016.00 20,225.20 45,424.00 85,504.00
     e-Learning 7,160.00 42,960.00 78,760.00
- - - - -
Total Education 33,640.48 49,541.00 192,998.20 192,814.00 576,144.00
Communications
     Buyers Guide 5,675.00 7,917.00 43,735.50 55,419.00 95,004.00
     NCMA Jobs.com 27,400.00 17,500.00 195,233.00 122,500.00 210,000.00
     Career Fair 16,550.00
     CM Magazine 46,822.05 23,500.00 389,663.79 274,500.00 488,000.00
     Website 3,000.00 3,500.00 42,849.70 24,500.00 42,000.00
     Reprints 1,249.00 208.00 6,129.81 1,456.00 2,500.00
- - - - -
Total Communications 84,146.05 52,625.00 677,611.80 478,375.00 854,054.00
Certification
     CPCM 5,615.00 5,525.00 27,969.00 21,025.00 31,360.00
     CFCM 3,600.00 1,652.00 16,654.00 9,284.00 14,519.00
     CCCM 395.00 300.00 5,035.00 2,100.00 3,600.00
- - - - -
Total Certification 9,610.00 7,477.00 49,658.00 32,409.00 49,479.00
Meetings
     Commercial Contracting Conf 81,820.00 129,275.00 129,275.00
     Government Contract Management Conference 375.00 248,490.00 235,775.00 235,775.00
     ADC - West Coast Conference 161,250.00 247,545.00 247,545.00
     World Congress 3,000.00 1,080,965.00
- - - - -
Total Meetings 375.00 494,560.00 612,595.00 1,693,560.00
Other Revenue
     Miscellaneous 531.75
- - - - -
Total Other Revenue 531.75
- - - - -
Total Revenue 282,926.53 240,003.00 2,320,578.24 2,221,043.00 4,739,517.00
= = = = =
          Expense
Governance
     Board of Advisors 1,368.69 1,310.00 1,965.00
     Board of Directors 3,790.54 2,833.00 43,858.84 64,965.00 99,200.00
     Council of Fellows 1,368.68 1,310.00 1,965.00
     Leadership Summit 13,612.01 34,000.00 13,612.01 34,000.00 68,610.00
     Strategic Planning 10,856.41 13,300.00 26,600.00
- - - - -
Total Governance 17,402.55 36,833.00 71,064.63 114,885.00 198,340.00
Administration
     Salaries and Benefits 37,803.24 37,297.56 279,468.70 273,253.19 520,056.59
     Administration 40,662.08 22,866.00 232,458.58 170,207.00 308,265.00
     Building 12,435.20 12,155.00 82,198.60 85,285.00 149,056.00
     Finance 19,623.21 11,861.00 98,268.50 85,835.00 143,596.00
     Marketing 10,633.76 15,853.00 186,088.79 218,180.00 460,796.00
- - - - -
Total Administration 121,157.49 100,032.56 878,483.17 832,760.19 1,581,769.59
Membership and Chapter Relations
     Salaries and Benefits 7,605.11 13,934.57 103,793.64 103,768.26 181,087.32
     General & Administrative (0.00) 0.00 (0.00)
     Individual Memberships 735.00 4,915.67 20,572.01 34,019.77 58,273.00
     Corporation Memberships 2,750.00 3,437.25 11,000.00 11,000.00
     Chapter Relations 8,048.00 11,175.34 61,817.60 87,448.38 144,325.04
- - - - -
Total Membership and Chapter Relations 16,388.11 32,775.58 189,620.50 236,236.41 394,685.36
Education
     Salaries and Benefits 10,154.84 8,088.13 53,045.55 58,872.69 104,521.26
     General & Administrative 2,305.98 1,291.67 14,019.71 9,041.69 15,500.04
     NES 175.06 2,200.00 41,884.30 5,740.00 66,870.00
     Audio Seminars 8,650.00 4,100.00 52,618.19 38,150.00 68,100.00
     Learning Center 5,666.67 5,391.67 28,254.19 24,541.69 42,563.04
     Books 4,648.39 5,136.00 23,082.45 27,824.00 53,504.00
     e-Learning 2,828.00 17,728.00 32,098.00
     COI Committees 1,750.00 12,250.00 21,000.00
- - - - -
Total Education 31,600.94 30,785.47 212,904.39 194,148.07 404,156.34
Communication
     Salaries and Benefits 21,237.16 26,384.78 159,903.43 194,469.87 338,067.69
     General & Administrative (0.00) 0.00 (0.00)
     Buyers Guide 23,892.44 28,477.00 34,359.06 54,339.00 65,224.00
     NCMA Jobs.com 4,000.00 4,120.00 28,900.00 28,360.00 48,480.00
     Career Fair 500.00 4,000.00 3,500.00 10,000.00 22,708.00
     Contract Management 42,804.74 32,303.00 302,111.18 255,971.00 442,090.00
     BPA Audit 252.56 242.00 2,276.00 3,700.00 4,915.00
     Journal 8,488.00 6,800.00
     Website 8,169.83 1,346.00 80,033.75 9,222.00 14,750.00
- - - - -
Total Communications 100,856.73 96,872.78 619,571.42 556,061.87 943,034.69
Certification
     Salaries and Benefits 7,318.08 7,123.85 53,405.31 52,993.95 92,209.26
     General Program Expenses 2,046.61 5,547.00 14,839.08 62,329.00 70,564.00
     Certification Board 610.16 5,000.00 10,000.00
     CPCM 199.19 868.06 700.00 1,100.00
     CFCM 56.90 403.98 5,725.00 5,800.00
     CCCM 56.90 398.30 6,075.00 6,150.00
- - - - -
Total Certification 9,677.68 12,670.85 70,524.89 132,822.95 185,823.26
Meetings
     Salaries and Benefits 6,680.78 6,378.78 48,815.72 47,629.82 82,948.83
     General & Administrative 478.66 (0.00) 3,673.07 0.00 0.00
     Commercial Contracting Conference 52,370.00 65,354.00 65,354.00
     ADC - West Coast Conference 69,341.93 96,757.00 96,757.00
     Government Contract Management Conference 110,202.51 104,530.50 104,530.50
     World Congress 542,119.00
- - - - -
Total Meetings 7,159.44 6,378.78 284,403.23 314,271.32 891,709.33
- - - - -
Total Expenses 304,242.94 316,349.02 2,326,572.23 2,381,185.81 4,599,518.57
= = = = =
Net Gain(loss)
 before Investments and Other (21,316.41) (76,346.02) (5,993.99) (160,142.81) 139,998.43
Investments
     Investment Revenue 5,496.47 40,921.55
     Unrealized Gain (loss) (23,967.30) 52,876.36
     Less: Investment Fees 3,355.64 9,802.04
- - - - -
Net Investment Revenue (21,826.47) 83,995.87
- - - - -
Other Income/Expense
- - - - -
- - - - -
Income Tax Expense
     Income Taxes 30,000.00
- - - - -
          Net Gain (loss) (43,142.88) (76,346.02) 48,001.88 (160,142.81) 139,998.43
= = = = =
1